|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
7746TB Beautiful south facing 5/5
- Home
- 7746TB Beautiful south facing 5/5
- 5 Bedrooms
- 5 Bathrooms
- 10 Guests
5 Bedrooms • 5 Bathrooms • Sleeps 9-10
Spectacular 5 Bedroom, 5 Bathroom, Single-Family House located in the popular gated Windsor Hills Community, only 2.5 miles to Disney. This fully furnished home is perfect for your next vacation. We offer a fully-equipped kitchen with a serene breakfast nook. Unwind in our Game Room with a Pool table, Marvel theming, 80" TV, and Air Conditioning. A spacious family room overlooks a private lanai and south-facing, screened-in pool. Three bedrooms are located on the first floor with two additional themed bedrooms upstairs. Every bedroom in the home features new flooring, a smart TV, and an ensuite bathroom.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2025 |
| Low Season | Jan 11, 2025 | Feb 28, 2025 | 250.00 |
| Peak Season | Mar 01, 2025 | Apr 12, 2025 | 450.00 |
| Holiday Season | Apr 13, 2025 | Apr 30, 2025 | 520.00 |
| Mid Season | May 01, 2025 | May 31, 2025 | 360.00 |
| Peak Season | Jun 01, 2025 | Aug 31, 2025 | 450.00 |
| Mid Season | Sep 01, 2025 | Oct 31, 2025 | 360.00 |
| Low Season | Nov 01, 2025 | Dec 12, 2025 | 250.00 |
| Holiday Season | Dec 13, 2025 | Jan 10, 2026 | 520.00 |
| 2026 |
| Low Season | Jan 11, 2026 | Feb 28, 2026 | 360.00 |
| Peak Season | Mar 01, 2026 | Mar 27, 2026 | 450.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 520.00 |
| Peak Season | Apr 13, 2026 | May 01, 2026 | 450.00 |
| Mid Season | May 02, 2026 | May 31, 2026 | 360.00 |
| Peak Season | Jun 01, 2026 | Aug 31, 2026 | 450.00 |
| Mid Season | Sep 01, 2026 | Oct 31, 2026 | 360.00 |
| Low Season | Nov 01, 2026 | Dec 12, 2026 | 275.00 |
| Holiday Season | Dec 13, 2026 | Jan 10, 2027 | 530.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|